When you part exchange your current vehicle, whatever the make or age, you'll receive a contribution towards a new qualifying BMW financed through BMW Financial Services (GB) Ltd. Offer valid on orders placed between 1 October 2026 and 4 January 2027 on selected models.
| Series | Model | APR | Trade-in Support Deposit Contribution (Inc. VAT) |
|---|---|---|---|
| 1 Series | 120 (All trims) | 2.90% | £500 |
| 123 (All trims) | £500 | ||
| M135 | £500 | ||
| 2 Gran Coupé | 220 (All trims) | 2.90% | £500 |
| 223 (All trims) | £500 | ||
| M235 | £500 | ||
| 2 Series Coupé | 220i & 230i | 4.90% | £500 |
| M240i | £500 | ||
| 2 Series Active Tourer | All | 4.90% | £500 |
| 3 Series Saloon & Touring | 320i (All trims) | 3.90% | £1,000 |
| 330e (All trims) | £1,000 | ||
| M340i | £1,000 | ||
| 4 Series Coupé | All | 4.90% | £1,000 |
| M440i | £1,000 | ||
| 4 Series Convertible | All | 4.90% | £1,000 |
| M440i | £1,000 | ||
| 4 Series Gran Coupé (excl. i4) | All | 4.90% | £1,000 |
| M440i | £1,000 | ||
| 5 Series Saloon & Touring | 520i (All trims) | 4.90% | £1,000 |
| (excl. i5) | 530e (All trims) | £1,000 | |
| 550e (All trims) | £1,000 | ||
| 7 Series (excl. i7) | All | 2.90% | £1,500 |
| X1 (excl. iX1) | All | 2.90% | £500 |
| X1 25e & 30e (All trims) | £500 | ||
| X2 (excl. iX2) | All | 2.90% | £500 |
| X3 | X3 20 (All trims) PETROL | 4.90% | £1,000 |
| X3 20d (All trims) DIESEL | £1,000 | ||
| X3 30e (All trims) | £1,000 | ||
| M50 | £1,000 | ||
| X5 | X5 30d (All trims) | 2.90% | £1,000 |
| X5 40d (All trims) | £1,000 | ||
| X5 M60i | £1,000 | ||
| X5 50e (All trims) | £1,000 | ||
| X6 | X6 30d (All trims) | 4.90% | £1,000 |
| X6 40i & 40d (All trims) | £1,000 | ||
| M60i | £1,000 | ||
| X7 | All | 4.90% | £1,500 |
| M2 Coupé | All | 2.90% | £500 |
| M2 CS | 8.90% | £0 | |
| M3 Saloon | All | 4.90% | £1,000 |
| M3 Touring | All | 2.90% | £1,000 |
| M3 CS Touring | 8.90% | £1,000 | |
| M4 Coupé | All | 2.90% | £1,000 |
| M4 Convertible | All | 2.90% | £1,000 |
| M5 Saloon & M5 Touring | All | 2.90% | £1,000 |
| X5M & X6M | All | 4.90% | £1,000 |
| XM | All | 4.90% | £1,500 |
| iX1 | iX1 eDrive20 models (Sport, xLine & M Sport) | 8.90% | £500 |
| iX1 eDrive20 Shadow Edition | £500 | ||
| iX1 xDrive30 models (All trims) | £500 | ||
| iX2 | iX2 eDrive20 models (Sport & M Sport) | 8.90% | £500 |
| iX2 eDrive20 Shadow Edition | £500 | ||
| iX2 xDrive30 models (All trims) | £500 | ||
| i3 Saloon | i3 xDrive50 M Sport First Edition | 6.90% | £0 |
| iX3 | iX3 eDrive 40 models (All trims) | 5.90% | £500 |
| iX3 xDrive50 models (All trims) | 6.90% | £0 | |
| i5 Saloon | Sport Edition models | 2.90% | £1,000 |
| All M Sport incl. M Sport Pro & M60 | 2.90% | £1,000 | |
| i5 Touring | Sport Edition models | 2.90% | £1,000 |
| All M Sport incl. M Sport Pro & M60 | 2.90% | £1,000 | |
| iX | iX 45 (All Trims) | 2.90% | £1,000 |
| iX 60 | £1,000 | ||
| iX M70 | £1,000 | ||
| i7 | All | 3.90% | £500 |
Terms and conditions
BMW (UK) Ltd is a credit broker not a lender.
*Offer available to new car Retail customers only. Part exchange contribution available on any part exchange vehicle of any age and make, for a new qualifying BMW model financed with BMW Financial Services (GB) Ltd. Offer applies to orders placed between 1 October 2026 – 04 January 2027 with vehicles registered by 30 June 2027. Offer excludes the new BMW X5, iX4, i3, iX3 50, and the new BMW 3 Series. Part exchange subject to acceptance by an authorised BMW Retailer, after inspecting the trade-in vehicle. Values are inclusive of VAT.
Finance available subject to credit acceptance to UK residents aged 18 or over. Guarantees and indemnities may be required. Terms and conditions apply. BMW Finance is provided by BMW Financial Services (GB) Ltd, Summit One, Summit Avenue, Farnborough, Hampshire GU14 0FB. You will have a 14-day statutory right to withdraw from the agreement. BMW (UK) Limited introduces customers to BMW Financial Services only. We will not receive any commission or other payment for introducing you to BMW Financial Services. An introduction from us does not amount to independent financial advice. We do not have any discretion to vary the interest rates or APR you pay under your finance agreement.
RECENT POSTS.
Promotion
BMW APPROVED USED CAR OFFERS IN PETERBOROUGH.
Explore Approved used carsRetailer Tip
Why Choose an Approved Used BMW?
Find out whyNews
Inspiring the next generation of automotive talent.
Stamford CollegeFIND Sycamore BMW
Address
- Papyrus Road, Werrington, Peterborough, Cambridgeshire, PE4 5HW
Opening Hours
- Mon–Fri:09:00 - 18:00
- Sat:09:00 - 17:00
- Sun:10:00 - 16:00
Phone
- 01733 707070
Peterborough as well as surrounding areas including Corby, Grantham, Spalding and Huntingdon
Address
- Papyrus Road, Werrington, Peterborough, Cambridgeshire, PE4 5HW
Opening Hours
- Mon–Fri:08:00 - 18:00
- Sat:08:00 - 13:00
- Sun:CLOSED
Phone
- 01733 707070
Peterborough as well as surrounding areas including Corby, Grantham, Spalding and Huntingdon
Address
- Papyrus Road, Werrington, Peterborough, Cambridgeshire, PE4 5HW
Opening Hours
- Mon–Fri:08:00 - 18:00
- Sat:08:00 - 13:00
- Sun:CLOSED
Phone
- 01733 707070
Peterborough as well as surrounding areas including Corby, Grantham, Spalding and Huntingdon
Address
- 59 Helpston Road, Glinton, Peterborough, PE6 7JT
Opening Hours
- Mon–Fri:08:30 - 17:30
- Sat:CLOSED
- Sun:CLOSED
Phone
- 01733 253333
Peterborough as well as surrounding areas including Corby, Grantham, Spalding and Huntingdon
Address
- Papyrus Road, Werrington, Peterborough, Cambridgeshire, PE4 5HW
Opening Hours
- Mon–Fri:09:00 - 18:00
- Sat:09:00 - 17:00
- Sun:10:00 - 16:00
Phone
- 01733 707070
Peterborough as well as surrounding areas including Corby, Grantham, Spalding and Huntingdon